R2 Series Signs– Speed Regulation listing
Contact Us if you have questions or bulk orders for R2 Series Signs- Speed Regulation listing
.
- R2-1 Speed Limit
- R2-2P Truck Speed (plaque)
- R2-3P Night Speed (plaque)
- R2-4P Minimum Speed (plaque)
- R2-4a Speed Limit With Minimum Speed
- R2-5P Unless Otherwise Posted (plaque)
- R2-5aP Citywide (plaque)
- R2-5bP Neighborhood (plaque)
- R2-5cP Residential (plaque)
- R2-6P Fines Higher (plaque)
- R2-6aP Fines Double (plaque)
- R2-6bP $ Fine (plaque)
- R2-10 Begin Higher Fines Zone
- R2-11 End Higher Fines Zone
- R2-12 End Work Zone Speed Limit
- https://mutcd.fhwa.dot.gov/

R2 Series Signs – Speed Regulation listing
2009 Edition Chapter 2B. Regulatory Signs, Barricades, and Gates
Section 2B.01 Application of Regulatory Signs
Standard:
01 Regulatory signs shall be used to inform road users of selected traffic laws or regulations and indicate the applicability of the legal requirements.
02 Regulatory signs shall be installed at or near where the regulations apply. The signs shall clearly indicate the requirements imposed by the regulations and shall be designed and installed to provide adequate visibility and legibility in order to obtain compliance.
03 Regulatory signs shall be retroreflective or illuminated (see Section 2A.07) to show the same shape and similar color by both day and night, unless specifically stated otherwise in the text discussion in this Manual for a particular sign or group of signs.
04 The requirements for sign illumination shall not be considered to be satisfied by street or highway lighting.
Support:
05 Section 1A.09 contains information regarding the assistance that is available to jurisdictions that do not have engineers on their staffs who are trained and/or experienced in traffic control devices.
Section 2B.02 Design of Regulatory Signs
Standard:
01 Regulatory signs shall be rectangular unless specifically designated otherwise. Regulatory signs shall be designed in accordance with the sizes, shapes, colors, and legends contained in the “Standard Highway Signs and Markings” book (see Section 1A.11).
Option:
02 Regulatory word message signs other than those classified and specified in this Manual and the “Standard Highways Signs and Markings” book (see Section 1A.11) may be developed to aid the enforcement of other laws or regulations.
03 Except for symbols on regulatory signs, minor modifications may be made to the design provided that the essential appearance characteristics are met.
Support:
04 The use of educational plaques to supplement symbol signs is described in Section 2A.12.
Guidance:
05 Changeable message signs displaying a regulatory message incorporating a prohibitory message that includes a red circle and slash on a static sign should display a red symbol that approximates the same red circle and slash as closely as possible.
Section 2B.03 Size of Regulatory Signs
Standard:
01 Except as provided in Section 2A.11, the sizes for regulatory signs shall be as shown in Table 2B-1.
| Sign or Plaque | Sign Designation | Section | Conventional Road | Expressway | Freeway | Minimum | Oversized | |
|---|---|---|---|---|---|---|---|---|
| Single Lane | Multi-Lane | |||||||
| Stop | R1-1 | 2B.05 | 30 x 30* | 36 x 36 | 36 x 36 | — | 30 x 30* | 48 x 48 |
| Yield | R1-2 | 2B.08 | 36 x 36 x 36* | 48 x 48 x 48 | 48 x 48 x 48 | 60 x 60 x 60 | 30 x 30 x 30* | — |
| To Oncoming Traffic (plaque) | R1-2aP | 2B.10 | 24 x 18 | 24 x 18 | 36 x 30 | 48 x 36 | 24 x 18 | — |
| All Way (plaque) | R1-3P | 2B.05 | 18 x 6 | 18 x 6 | — | — | — | 30 x 12 |
| Yield Here to Peds | R1-5 | 2B.11 | — | 36 x 36 | — | — | — | 36 x 36 |
| Yield Here to Pedestrians | R1-5a | 2B.11 | — | 36 x 48 | — | — | — | 36 x 48 |
| Stop Here for Peds | R1-5b | 2B.11 | — | 36 x 36 | — | — | — | 36 x 36 |
| Stop Here for Pedestrians | R1-5c | 2B.11 | — | 36 x 48 | — | — | — | 36 x 48 |
| In-Street Ped Crossing | R1-6, 6a | 2B.12 | 12 x 36 | 12 x 36 | — | — | — | — |
| Overhead Ped Crossing | R1-9, 9a | 2B.12 | 90 x 24 | 90 x 24 | — | — | — | — |
| Except Right Turn (plaque) | R1-10P | 2B.05 | 24 x 18 | 24 x 18 | — | — | — | — |
| Speed Limit | R2-1 | 2B.13 | 24 x 30* | 30 x 36 | 36 x 48 | 48 x 60 | 18 x 24* | 30 x 36 |
| Truck Speed Limit (plaque) | R2-2P | 2B.14 | 24 x 24 | 24 x 24 | 36 x 36 | 48 x 48 | — | 36 x 36 |
| Night Speed Limit (plaque) | R2-3P | 2B.15 | 24 x 24 | 24 x 24 | 36 x 36 | 48 x 48 | — | 36 x 36 |
| Minimum Speed Limit (plaque) | R2-4P | 2B.16 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | — | 36 x 48 |
| Combined Speed Limit | R2-4a | 2B.16 | 24 x 48 | 24 x 48 | 36 x 72 | 48 x 96 | — | 36 x 72 |
| Unless Otherwise Posted (plaque) | R2-5P | 2B.13 | 24 x 18 | 24 x 18 | — | — | — | — |
| Citywide (plaque) | R2-5aP | 2B.13 | 24 x 6 | 24 x 6 | — | — | — | — |
| Neighborhood (plaque) | R2-5bP | 2B.13 | 24 x 6 | 24 x 6 | — | — | — | — |
| Residential (plaque) | R2-5cP | 2B.13 | 24 x 6 | 24 x 6 | — | — | — | — |
| Fines Higher (plaque) | R2-6P | 2B.17 | 24 x 18 | 24 x 18 | 36 x 24 | 48 x 36 | — | 36 x 24 |
| Fines Double (plaque) | R2-6aP | 2B.17 | 24 x 18 | 24 x 18 | 36 x 24 | 48 x 36 | — | 36 x 24 |
| $XX Fine (plaque) | R2-6bP | 2B.17 | 24 x 18 | 24 x 18 | 36 x 24 | 48 x 36 | — | 36 x 24 |
| Begin Higher Fines Zone | R2-10 | 2B.17 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | — | 36 x 48 |
| End Higher Fines Zone | R2-11 | 2B.17 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | — | 36 x 48 |
| Movement Prohibition | R3-1,2,3,4,18,27 | 2B.18 | 24 x 24* | 36 x 36 | 36 x 36 | — | — | 48 x 48 |
| Mandatory Movement Lane Control | R3-5,5a | 2B.20 | 30 x 36 | 30 x 36 | — | — | — | — |
| Left Lane (plaque) | R3-5bP | 2B.20 | 30 x 12 | 30 x 12 | — | — | — | — |
| HOV 2+ (plaque) | R3-5cP | 2B.20 | 24 x 12 | 24 x 12 | — | — | — | — |
| Taxi Lane (plaque) | R3-5dP | 2B.20 | 30 x 12 | 30 x 12 | — | — | — | — |
| Center Lane (plaque) | R3-5eP | 2B.20 | 30 x 12 | 30 x 12 | — | — | — | — |
| Right Lane (plaque) | R3-5fP | 2B.20 | 30 x 12 | 30 x 12 | — | — | — | — |
| Bus Lane (plaque) | R3-5gP | 2B.20 | 30 x 12 | 30 x 12 | — | — | — | — |
| Optional Movement Lane Control | R3-6 | 2B.21 | 30 x 36 | 30 x 36 | — | — | — | — |
| Right (Left) Lane Must Turn Right (Left) | R3-7 | 2B.20 | 30 x 30* | 36 x 36 | — | — | — | — |
| Advance Intersection Lane Control | R3-8,8a,8b | 2B.22 | Varies x 30 | Varies x 30 | — | — | — | Varies x 36 |
| Two-Way Left Turn Only (overhead) | R3-9a | 2B.24 | 30 x 36 | 30 x 36 | — | — | — | — |
| Two-Way Left Turn Only (post-mounted) | R3-9b | 2B.24 | 24 x 36 | 24 x 36 | — | — | — | 36 x 48 |
| BEGIN | R3-9cP | 2B.25 | 30 x 12 | 30 x 12 | — | — | — | — |
| END | R3-9dP | 2B.25 | 30 x 12 | 30 x 12 | — | — | — | — |
| Reversible Lane Control (symbol) | R3-9e | 2B.26 | 108 x 48 | 108 x 48 | — | — | — | — |
| Reversible Lane Control (post-mounted) | R3-9f | 2B.26 | 30 x 42* | 36 x 54 | — | — | — | — |
| Advance Reversible Lane Control Transition Signing |
R3-9g,9h | 2B.26 | 108 x 36 | 108 x 36 | — | — | — | — |
| End Reverse Lane | R3-9i | 2B.26 | 108 x 48 | 108 x 48 | — | — | — | — |
| Begin Right (Left) Turn Lane | R3-20 | 2B.20 | 24 x 36 | 24 x 36 | — | — | — | — |
| All Turns (U Turn) from Right Lane | R3-23,23a | 2B.27 | 60 x 36 | 60 x 36 | — | — | — | — |
| All Turns (U Turn) with arrow | R3-24,24b, 25,25b,26a |
2B.27 | 72 x 18 | 72 x 18 | — | — | — | — |
| U and Left Turns with arrow | R3-24a,25a,26 | 2B.27 | 60 x 24 | 60 x 24 | — | — | — | — |
| Right Lane Must Exit | R3-33 | 2B.23 | — | — | 78 x 36 | 78 x 36 | — | — |
| Do Not Pass | R4-1 | 2B.28 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | 18 x 24 | 36 x 48 |
| Pass With Care | R4-2 | 2B.29 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | 18 x 24 | 36 x 48 |
| Slower Traffic Keep Right | R4-3 | 2B.30 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | 18 x 24 | 36 x 48 |
| Trucks Use Right Lane | R4-5 | 2B.31 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | — | 36 x 48 |
| Keep Right | R4-7,7a,7b | 2B.32 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | 18 x 24 | 36 x 48 |
| Narrow Keep Right | R4-7c | 2B.32 | 18 x 30 | 18 x 30 | — | — | — | — |
| Keep Left | R4-8,8a,8b | 2B.32 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | 18 x 24 | 36 x 48 |
| Narrow Keep Left | R4-8E | 2B.32 | 18 x 30 | 18 x 30 | — | — | — | — |
| Stay in Lane | R4-9 | 2B.33 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | 18 x 24 | 36 x 48 |
| Runaway Vehicles Only | R4-10 | 2B.34 | 48 x 48 | 48 x 48 | — | — | — | — |
| Slow Vehicles with XX or More Following Vehicles Must Use Turn-Out |
R4-12 | 2B.35 | 42 x 24 | 42 x 24 | — | — | — | — |
| Slow Vehicles Must Use Turn-Out Ahead | R4-13 | 2B.35 | 42 x 24 | 42 x 24 | — | — | — | — |
| Slow Vehicles Must Turn Out | R4-14 | 2B.35 | 30 x 42 | 30 x 42 | — | — | — | — |
| Keep Right Except to Pass | R4-16 | 2B.30 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | 18 x 24 | 36 x 48 |
| Do Not Drive on Shoulder | R4-17 | 2B.36 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | 18 x 24 | 36 x 48 |
| Do Not Pass on Shoulder | R4-18 | 2B.36 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | 18 x 24 | 36 x 48 |
| Do Not Enter | R5-1 | 2B.37 | 30 x 30* | 36 x 36 | 36 x 36 | 48 x 48 | — | 36 x 36 |
| Wrong Way | R5-1a | 2B.38 | 36 x 24* | 42 x 30 | 36 x 24* | 42 x 30 | 30 x 18* | 42 x 30 |
| No Trucks | R5-2,2a | 2B.39 | 24 x 24 | 24 x 24 | 30 x 30 | 36 x 36 | — | 36 x 36 |
| No Motor Vehicles | R5-3 | 2B.39 | 24 x 24 | 24 x 24 | — | — | 24 x 24 | — |
| No Commercial Vehicles | R5-4 | 2B.39 | 24 x 30 | 24 x 30 | 36 x 48 | 36 x 48 | — | — |
| No Vehicles with Lugs | R5-5 | 2B.39 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | — | — |
| No Bicycles | R5-6 | 2B.39 | 24 x 24 | 24 x 24 | 30 x 30 | 36 x 36 | 24 x 24 | 48 x 48 |
| No Non-Motorized Traffic | R5-7 | 2B.39 | 30 x 24 | 30 x 24 | 42 x 24 | 48 x 30 | — | 42 x 24 |
| No Motor-Driven Cycles | R5-8 | 2B.39 | 30 x 24 | 30 x 24 | 42 x 24 | 48 x 30 | — | 42 x 24 |
| No Pedestrians, Bicycles, Motor-Driven Cycles | R5-10a | 2B.39 | 30 x 36 | 30 x 36 | — | — | — | — |
| No Pedestrians or Bicycles | R5-10b | 2B.39 | 30 x 18 | 30 x 18 | — | — | — | — |
| No Pedestrians | R5-10c | 2B.39 | 24 x 12 | 24 x 12 | — | — | — | — |
| Authorized Vehicles Only | R5-11 | 2B.39 | 30 x 24 | 30 x 24 | — | — | — | — |
| One Way | R6-1 | 2B.40 | 36 x 12* | 54 x 18 | 54 x 18 | 54 x 18 | — | 54 x 18 |
| One Way | R6-2 | 2B.40 | 24 x 30* | 30 x 36 | 36 x 48 | 48 x 60 | 18 x 24* | 36 x 48 |
| Divided Highway Crossing | R6-3,3a | 2B.42 | 30 x 24 | 30 x 24 | 36 x 30 | — | — | 36 x 30 |
| Roundabout Directional (2 chevrons) | R6-4 | 2B.43 | 30 x 24 | 30 x 24 | — | — | — | — |
| Roundabout Directional (3 chevrons) | R6-4a | 2B.43 | 48 x 24 | 48 x 24 | — | — | — | — |
| Roundabout Directional (4 chevrons) | R6-4b | 2B.43 | 60 x 24 | 60 x 24 | — | — | — | — |
| Roundabout Circulation (plaque) | R6-5P | 2B.44 | 30 x 30 | 30 x 30 | — | — | — | — |
| BEGIN ONE WAY | R6-6 | 2B.40 | 24 x 30 | 30 x 36 | — | — | — | — |
| END ONE WAY | R6-7 | 2B.40 | 24 x 30 | 30 x 36 | — | — | — | — |
| Parking Restrictions | R7-1,2,2a,3,4,5, 6,7,8,21,21a,22, 23,23a,107,108 |
2B.46 | 12 x 18 | 12 x 18 | — | — | — | — |
| Van Accessible (plaque) | R7-8p | 2B.46 | 18 x 9 | 18 x 9 | — | — | — | — |
| Fee Station | R7-20 | 2B.46 | 24 x 18 | 24 x 18 | — | — | — | — |
| No Parking (with transit logo) | R7-107a | 2B.46 | 12 x 30 | 12 x 30 | — | — | — | — |
| No Parking/Restricted Parking (combined sign) | R7-200 | 2B.46 | 24 x 18 | 24 x 18 | — | — | — | — |
| No Parking/Restricted Parking (combined sign) | R7-200a | 2B.46 | 12 x 30 | 12 x 30 | — | — | — | — |
| Tow Away Zone (plaque) | R7-201P,201aP | 2B.46 | 12 x 6 | 12 x 6 | — | — | — | — |
| This Side of Sign (plaque) | R7-202P | 2B.46 | 12 x 6 | 12 x 6 | — | — | — | — |
| Emergency Snow Route | R7-203 | 2B.46 | 18 x 24 | 18 x 24 | — | — | — | 24 x 30 |
| No Parking on Pavement | R8-1 | 2B.46 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | — | 36 x 48 |
| No Parking Except on Shoulder | R8-2 | 2B.46 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | — | 36 x 48 |
| No Parking (symbol) | R8-3 | 2B.46 | 24 x 24* | 30 x 30 | 36 x 36 | 48 x 48 | 12 x 12* | 36 x 36 |
| No Parking | R8-3a | 2B.46 | 24 x 30 | 24 x 30 | 36 x 36 | 48 x 48 | 18 x 24 | 36 x 36 |
| Except Sundays & Holidays (plaque) | R8-3bP | 2B.46 | 24 x 18 | 24 x 18 | — | — | 12 x 9 | 30 x 24 |
| On Pavement (plaque) | R8-3cP | 2B.46 | 24 x 18 | 24 x 18 | — | — | 12 x 9 | 30 x 24 |
| On Bridge (plaque) | R8-3dP | 2B.46 | 24 x 18 | 24 x 18 | — | — | 12 x 9 | 30 x 24 |
| On Tracks (plaque) | R8-3eP | 2B.46 | 12 x 9 | 12 x 9 | — | — | — | 30 x 24 |
| Except on Shoulder (plaque) | R8-3fP | 2B.46 | 24 x 18 | 24 x 18 | — | — | 12 x 9 | 30 x 24 |
| Loading Zone (plaque) | R8-3gP | 2B.46 | 24 x 18 | 24 x 18 | — | — | 12 x 9 | 30 x 24 |
| Times of Day (plaque) | R8-3hP | 2B.46 | 24 x 18 | 24 x 18 | — | — | 12 x 9 | 30 x 24 |
| Emergency Parking Only | R8-4 | 2B.49 | 30 x 24 | 30 x 24 | 30 x 24 | 48 x 36 | — | 48 x 36 |
| No Stopping on Pavement | R8-5 | 2B.46 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | — | 36 x 48 |
| No Stopping Except on Shoulder | R8-6 | 2B.46 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | — | 36 x 48 |
| Emergency Stopping Only | R8-7 | 2B.49 | 30 x 24 | 30 x 24 | 48 x 36 | 48 x 36 | — | 48 x 36 |
| Walk on Left Facing Traffic | R9-1 | 2B.50 | 18 x 24 | 18 x 24 | — | — | — | — |
| Cross Only at Crosswalks | R9-2 | 2B.51 | 12 x 18 | 12 x 18 | — | — | — | — |
| No Pedestrian Crossing (symbol) | R9-3 | 2B.51 | 18 x 18 | 18 x 18 | 24 x 24 | 30 x 30 | — | 30 x 30 |
| No Pedestrian Crossing | R9-3a | 2B.51 | 12 x 18 | 12 x 18 | — | — | — | — |
| Use Crosswalk (plaque) | R9-3bP | 2B.51 | 18 x 12 | 18 x 12 | — | — | — | — |
| No Hitchhiking (symbol) | R9-4 | 2B.50 | 18 x 18 | 18 x 18 | — | — | — | 24 x 24 |
| No Hitchhiking | R9-4a | 2B.50 | 18 x 24 | 18 x 24 | — | — | 12 x 18 | — |
| No Skaters | R9-13 | 2B.39 | 18 x 18 | 18 x 18 | 24 x 24 | 30 x 30 | — | 30 x 30 |
| No Equestrian | R9-14 | 2B.39 | 18 x 18 | 18 x 18 | 24 x 24 | 30 x 30 | — | 30 x 30 |
| Cross Only On Green | R10-1 | 2B.52 | 12 x 18 | 12 x 18 | — | — | — | — |
| Pedestrian Signs and Plaques | R10-2,3,3b,3c,3d,4 | 2B.52 | 9 x 12 | 9 x 12 | — | — | — | — |
| Pedestrian Signs | R10-3a,3e,3f, 3g,3h,3i,4a |
2B.52 | 9 x 15 | 9 x 15 | — | — | — | — |
| Left on Green Arrow Only | R10-5 | 2B.53 | 30 x 36 | 30 x 36 | 48 x 60 | — | 24 x 30 | 48 x 60 |
| Stop Here on Red | R10-6 | 2B.53 | 24 x 36 | 24 x 36 | — | — | — | 36 x 48 |
| Stop Here on Red | R10-6a | 2B.53 | 24 x 30 | 24 x 30 | — | — | — | 36 x 42 |
| Do Not Block Intersection | R10-7 | 2B.53 | 24 x 30 | 24 x 30 | — | — | — | — |
| Use Lane with Green Arrow | R10-8 | 2B.53 | 36 x 42 | 36 x 42 | 36 x 42 | — | — | 60 x 72 |
| Left (Right) Turn Signal | R10-10 | 2B.53 | 30 x 36 | 30 x 36 | — | — | — | — |
| No Turn on Red | R10-11 | 2B.54 | 24 x 30* | 36 x 48 | — | — | — | 36 x 48 |
| No Turn on Red | R10-11a | 2B.54 | 30 x 36* | 36 x 48 | — | — | — | — |
| No Turn on Red | R10-11b | 2B.54 | 36 x 36 | 36 x 36 | — | — | — | — |
| No Turn on Red Except From Right Lane | R10-11c | 2B.54 | 30 x 42 | 30 x 42 | — | — | — | — |
| No Turn on Red From This Lane | R10-11d | 2B.54 | 30 x 42 | 30 x 42 | — | — | — | — |
| Left Turn Yield on Green | R10-12 | 2B.53 | 30 x 36 | 30 x 36 | — | — | — | — |
| Emergency Signal | R10-13 | 2B.53 | 42 x 30 | 42 x 30 | — | — | — | — |
| Emergency Signal – Stop on Flashing Red | R10-14 | 2B.53 | 36 x 42 | 36 x 42 | — | — | — | — |
| Emergency Signal – Stop on Flashing Red (overhead) |
R10-14a | 2B.53 | 60 x 24 | 60 x 24 | — | — | — | — |
| Turning Vehicles Yield To Peds | R10-15 | 2B.53 | 30 x 30 | 30 x 30 | — | — | — | — |
| U-Turn Yield to Right Turn | R10-16 | 2B.53 | 30 x 36 | 30 x 36 | — | — | — | — |
| Right on Red Arrow After Stop | R10-17a | 2B.54 | 36 x 48 | 36 x 48 | — | — | — | — |
| Traffic Laws Photo Enforced |
R10-18 | 2B.55 | 36 x 24 | 36 x 24 | 48 x 30 | 54 x 36 | — | 54 x 36 |
| Photo Enforced (symbol plaque) | R10-19P | 2B.55 | 24 x 12 | 24 x 12 | 36 x 18 | 48 x 24 | — | 48 x 24 |
| Photo Enforced (plaque) | R10-19aP | 2B.55 | 24 x 18 | 24 x 18 | 36 x 30 | 48 x 36 | — | 48 x 36 |
| MON—FRI (and times) (3 lines) (plaque) |
R10-20aP | 2B.53 | 24 x 24 | 24 x 24 | — | — | — | — |
| SUNDAY (and times) (2 lines) (plaque) |
R10-20aP | 2B.53 | 24 x 18 | 24 x 18 | — | — | — | — |
| Crosswalk, Stop on Red | R10-23 | 2B.53 | 24 x 30 | 24 x 30 | — | — | — | — |
| Push Button To Turn On Warning Lights | R10-25 | 2B.52 | 9 x 12 | 9 x 12 | — | — | — | — |
| Left Turn Yield on Flashing Red Arrow After Stop | R10-27 | 2B.53 | 30 x 36 | 30 x 36 | — | — | — | — |
| XX Vehicles Per Green | R10-28 | 2B.56 | 24 x 30 | 24 x 30 | — | — | — | — |
| XX Vehicles Per Green Each Lane | R10-29 | 2B.56 | 36 x 24 | 36 x 24 | — | — | — | — |
| Right Turn on Red Must Yield to U-Turn | R10-30 | 2B.54 | 30 x 36 | 30 x 36 | — | — | — | — |
| At Signal (plaque) | R10-31P | 2B.53 | 24 x 9 | 24 x 9 | — | — | — | — |
| Push Button for 2 Seconds for Extra Crossing Time | R10-32P | 2B.52 | 9 x 12 | 9 x 12 | — | — | — | — |
| Keep Off Median | R11-1 | 2B.57 | 24 x 30 | 24 x 30 | — | — | — | — |
| Road Closed | R11-2 | 2B.58 | 48 x 30 | 48 x 30 | — | — | — | — |
| Road Closed – Local Traffic Only | R11-3a,3b,4 | 2B.58 | 60 x 30 | 60 x 30 | — | — | — | — |
| Weight Limit | R12-1,2 | 2B.59 | 24 x 30 | 24 x 30 | 36 x 48 | — | — | 36 x 48 |
| Weight Limit | R12-3 | 2B.59 | 24 x 36 | 24 x 36 | — | — | — | — |
| Weight Limit | R12-4 | 2B.59 | 36 x 24 | 36 x 24 | — | — | — | — |
| Weight Limit | R12-5 | 2B.59 | 24 x 36 | 24 x 36 | 36 x 48 | 48 x 60 | — | — |
| Weigh Station | R13-1 | 2B.60 | 72 x 54 | 72 x 54 | 96 x 72 | 120 x 90 | — | — |
| Truck Route | R14-1 | 2B.61 | 24 x 18 | 24 x 18 | — | — | — | — |
| Hazardous Material | R14-2,3 | 2B.62 | 24 x 24 | 24 x 24 | 30 x 30 | 36 x 36 | — | 42 x 42 |
| National Network | R14-4,5 | 2B.63 | 30 x 30 | 30 x 30 | 36 x 36 | 36 x 36 | — | 42 x 42 |
| Fender Bender Move Vehicles | R16-4 | 2B.65 | 36 x 24 | 36 x 24 | 48 x 36 | 60 x 48 | — | 48 x 36 |
| Lights On When Using Wipers or Raining | R16-5,6 | 2B.64 | 24 x 30 | 24 x 30 | 36 x 48 | 48 x 60 | — | 36 x 48 |
| Turn On Headlights Next XX Miles | R16-7 | 2B.64 | 48 x 15 | 48 x 15 | 72 x 24 | 96 x 30 | — | 72 x 24 |
| Turn On, Check Headlights | R16-8,9 | 2B.64 | 30 x 15 | 30 x 15 | 48 x 24 | 60 x 30 | — | 48 x 24 |
| Begin, End Daytime Headlight Section | R16-10,11 | 2B.64 | 48 x 15 | 48 x 15 | 72 x 24 | 96 x 30 | — | 72 x 24 |
* See Table 9B-1 for minimum size required for signs on bicycle facilities
Notes:
- Larger signs may be used when appropriate
- Dimensions in inches are shown as width x height
